GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density)
Multitouch - TouchWiz UX UI |
DIMENSI | Ukuran/Berat | 188 x 111.1 x 9.9 mm / 306 g |
AUDIO | Fitur | Vibration, Polyphonic(64), MP3 ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB storage, 1 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Ya, v3.0 with A2DP |
Infrared | Ya |
USB/Port | Ya, v2.0 |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging |
Sekunder | Ya, 1,3 MP |
Video Record | Ya, 720p@30fps |
BATERAI | Tipe | Non-removable Li-Ion 4000 mAh battery |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz
Sensors Accelerometer, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging |
|
Java | Ya,
via Java MIDP emulator. Fitur tambahan: SNS integration - TV-out (via
MHL A/V link) - Organizer - Image/video editor - Document viewer -
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa -
Voice memo/dial - Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player |
MP3 Player | MP3/WAV/WMA/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
|