| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100 ,LTE 900 / 1800 / 2100 / 2600 / 850 |
| LAYAR | Tipe | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density)
Multitouch |
| DIMENSI | Ukuran/Berat | 200 x 134.7 x 7.2 mm / 308 g |
| AUDIO | Fitur | - |
| Jack | 3,5 mm Jack Audio |
| Speakerphone | Ya |
| MEMORY | Internal | 64 GB storage, 512 MB RAM |
| Eksternal | Tidak |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
| EDGE | Ya |
| GPRS | Ya |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Ya, v4.0 with A2DP, EDR |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus Geo-tagging, touch focus, face detection |
| Sekunder | Ya, 1.2 MP, 720p@30fps, face detection, FaceTime |
| Video Record | Ya, 1080p@30fps, video stabilization |
| BATERAI | Tipe | Non-removable Li-Po battery (16.3 Wh) Stand-by |
| Standby | - |
| Talk Time | - |
| FITUR | OS | iOS 6, upgradable to iOS 6.1.3, planned upgrade to |
| CPU | Apple A5, CPU Dual-core 1 GHz Cortex-A9, GPU PowerVR GX543MP2
Sensors Accelerometer, gyro, compass |
| Browser | HTML5 |
| GPS | Ya, with A-GPS support and GLONASS |
| Messaging | iMessage, Email, Push Email, IM |
| Java | Tidak, - Siri natural language commands and dictation
- iCloud cloud service
- Twitter and Facebook integration
- Maps
- Audio/video player/editor
- Image viewer/editor
- Voice memo
- TV-out
- Document viewer
- Predictive text input |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Ya |
| MP3 Player | Ya |
| Audio Record | Ya |
| TV | Tidak |
|