GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density)
Multitouch, TouchWiz UX UI |
DIMENSI | Ukuran/Berat | 243.1 x 176.1 x 8 mm / 510 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya, with stereo speakers |
MEMORY | Internal | 16/32 GB, 1 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Ya, v4.0 with A2DP |
Infrared | Ya |
USB/Port | Ya, microUSB v2.0, USB Host |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels
Geo-tagging |
Sekunder | Ya, 1,3 MP |
Video Record | Ya, 720p@30fps |
BATERAI | Tipe | Non-removable Li-Po 6800 mAh battery |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS v4.2.2 (Jelly Bean) |
CPU | Intel Atom Z2560
CPU Dual-core 1.6 GHz
GPU PowerVR SGX544MP2
Sensors Accelerometer, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Java | Ya,
via Java MIDP emulator. Fitur tambahan: SNS integration - TV-out (via
MHL A/V link) - Organizer - Image/video editor - Document viewer -
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa -
Voice memo/dial - Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/Flac player |
Audio Record | Ya |
TV | Tidak |
|