GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density)
Multitouch |
DIMENSI | Ukuran/Berat | 210.8 x 135.9 x 8 mm / 338 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya, with stereo speakers |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 32 GB |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 12 |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
Bluetooth | Ya, v4.0 with A2DP |
Infrared | Ya |
USB/Port | Ya, microUSB v2.0 (MHL), USB Host |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus
Geo-tagging, touch focus, face detection, image stabilization |
Sekunder | Ya, 1.3 MP |
Video Record | Ya, 720p@30fps |
BATERAI | Tipe | Non-removable Li-Ion 4600 mAh battery |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Exynos 4412, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP
Sensors Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration
- TV-out (via MHL A/V link)
- Organizer
- Image/video editor
- Document editor/viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial
- Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/Flac player |
Audio Record | Ya |
TV | Tidak |
|