GENERAL | Network | 2G
GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100, 4G LTE
700 MHz Class 17 / 1700 / 2100, LTE 700 / 850 / 1800 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density), Multitouch, Scratch-resistant glass, oleophobic coating |
DIMENSI | Ukuran/Berat | 241.2 x 185.7 x 9.4 mm / 652 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB storage, 2GB RAM |
Eksternal | - |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) |
Bluetooth | Ya, v4.0 with A2DP, LE |
Infrared | Tidak |
USB/Port | Ya, microUSB v2.0 |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, Touch focus, geo-tagging, face detection |
Sekunder | Ya, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
Video Record | 1080p@30fps, video stabilization |
BATERAI | Tipe | Standard battery, Li-Po 11,560 mAh (42.5 Wh) |
Standby | Up to 720 h |
Talk Time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
FITUR | OS | iOS 6 |
CPU | Apple A6X, Dual-core PowerVR SGX543MP4 (quad-core graphics) |
Browser | HTML (Safari) |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | iMessage, Email, Push Email, IM |
Java | Tidak,
Fitur Lain : iCloud cloud service, Twitter and Facebook integration,
TV-out, Maps, Organizer, Document viewer, Image viewer/editor, Voice
memo, Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Tidak |
TV | Tidak |
|