GENERAL | Network | - |
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)
Multitouch, Acer UI |
DIMENSI | Ukuran/Berat | 260 x 175 x 12.4 mm / 700 g |
AUDIO | Fitur | - |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32 GB |
DATA | 3G | Tidak |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | Tidak |
USB/Port | microUSB v2.0, USB v2.0, USB On-the-go support |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak |
Video Record | Ya |
BATERAI | Tipe | Standard battery, Li-Po 3260 mAh |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 ( |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9. GPU ULP GeForce
Sensors: Accelerometer, gyro |
Browser | HTML, Adobe Flash |
GPS | Ya, with A-GPS |
Messaging | Email, Push Email, IM |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Document viewer - Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player |
MP3 Player | MP3/WAV/WMA/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
|